
























2 Beds
2 Full baths
900 SqFt
Closed
Property Details | ||
---|---|---|
Price | $132,500 | |
Close Price | $135,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Two Story | |
Property Type | Condominium | |
Exterior Features | Clubhouse,Outdoor Pool,Tennis Court(s) | |
Year Built | 1981 | |
Heating | Electric | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level,Grab Bars in Bath,Laundry on Main Level,Stall Shower | |
Parking Description | 1 Space Assigned,Private Garage,Surface | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 208 | |
Association Amenities | Clubhouse,Outdoor Pool,Tennis Court(s) | |
Geographic Data | ||
Directions | County Line Rd (Hwy Q) west of Hwy 41/45. North on Rivercrest Dr. Condo is on the west side of the road. See map in photos. | |
County | Washington | |
Latitude | 43.195857 | |
Longitude | -88.13123 | |
Market Area | Village | |
Address Information | ||
Address | W176N9751 Rivercrest Dr, Germantown, Wisconsin 53022 | |
Postal Code | 53022 | |
City | Germantown | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Jeffrey D Kaus | |
Virtual Tour URL | https://my.matterport.com/show/?m=ktTLv63veuT&mls=1 | |
School Information | ||
District | Germantown | |
Middle School | Kennedy | |
High School | Germantown | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Village | |
MLS # | 1701729 |
This information is believed to be accurate, but without any warranty.