















5 Beds
1 Full bath
1,600 SqFt
Closed
Property Details | ||
---|---|---|
Price | $89,400 | |
Close Price | $85,500 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Property Style | 2 Story | |
Acres | 0.12 | |
Property Type | Residential | |
Features | Cable TV Available | |
Year Built | 1919 | |
Heating | Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Go one block South of Center and turn north onto 46th (one way). | |
County | Milwaukee | |
Latitude | 43.066562 | |
Longitude | -87.970864 | |
Market Area | City | |
Address Information | ||
Address | 2618 N 46th St, Milwaukee, Wisconsin 53210 | |
Postal Code | 53210 | |
City | Milwaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Robert T Mohr | |
School Information | ||
District | Milwaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1710500 |
This information is believed to be accurate, but without any warranty.