
































2 Beds
1 Full bath
1,195 SqFt
Closed
Property Details | ||
---|---|---|
Price | $194,900 | |
Close Price | $197,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | 1 Story | |
Acres | 0.19 | |
Property Type | Residential | |
MLS Sub type | Subdivision | |
Features | Cable TV Available,Free Standing Stove,High Speed Internet Available,Pantry,Wood or Sim. Wood Floors | |
Exterior Features | Patio | |
Year Built | 1950 | |
Heating | Electric,Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level,Level Drive | |
Lot Description | Sidewalk | |
Parking Description | Attached | |
Garage spaces | 1.5 | |
Geographic Data | ||
Directions | South on 32 left on Walters St to home | |
County | Ozaukee | |
Latitude | 43.398303 | |
Longitude | -87.875217 | |
Market Area | City | |
Address Information | ||
Address | 320 W Walters St, Port Washington, Wisconsin 53074 | |
Postal Code | 53074 | |
City | Port Washington | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Haley E Burlage | |
School Information | ||
District | Port Washington-Saukville | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1711577 |
This information is believed to be accurate, but without any warranty.