
























3 Beds
1 Full bath
1,214 SqFt
Closed
Property Details | ||
---|---|---|
Price | $145,000 | |
Close Price | $160,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | 1.5 Story | |
Acres | 0.18 | |
Property Type | Residential | |
Year Built | 1941 | |
Subdivision | Melrose Park | |
Heating | Natural Gas | |
Accessibility | Bedroom on Main Level | |
Lot Description | Near Public Transit,Sidewalk | |
Parking Description | Detached | |
Garage spaces | 2.5 | |
Geographic Data | ||
Directions | Capitol Drive to 83rd, north to property | |
County | Milwaukee | |
Latitude | 43.09095 | |
Longitude | -88.016621 | |
Market Area | City | |
Address Information | ||
Address | 4043 N 83rd St, Milwaukee, Wisconsin 53222 | |
Postal Code | 53222 | |
City | Milwaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Amy A Johnsen | |
School Information | ||
District | Milwaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1712857 |
This information is believed to be accurate, but without any warranty.