















3 Beds
1 Full bath
1,154 SqFt
Closed
Property Details | ||
---|---|---|
Price | $100,000 | |
Close Price | $124,750 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | 1 Story | |
Acres | 0.41 | |
Property Type | Residential | |
Year Built | 1850 | |
Heating | Natural Gas | |
Parking Description | Attached | |
Garage spaces | 2.5 | |
Geographic Data | ||
Directions | HWY 16 to Main St house on right. | |
County | Columbia | |
Latitude | 43.389008 | |
Longitude | -89.041408 | |
Market Area | Village | |
Address Information | ||
Address | 461 N Main St, Fall River, Wisconsin 53932 | |
Postal Code | 53932 | |
City | Fall River | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Joseph J Liban | |
School Information | ||
District | Fall River | |
Elementary School | Fall River | |
High School | Fall River | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Village | |
MLS # | 1717928 |
This information is believed to be accurate, but without any warranty.