



































3 Beds
1 Full bath
1,232 SqFt
Closed
Property Details | ||
---|---|---|
Price | $164,900 | |
Close Price | $170,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | 2 Story | |
Acres | 0.17 | |
Property Type | Residential | |
Features | High Speed Internet Available | |
Year Built | 1938 | |
Heating | Oil | |
Lot Description | Sidewalk | |
Parking Description | Detached | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | South on Packard Ave East on Morris to home | |
County | Milwaukee | |
Latitude | 42.948049 | |
Longitude | -87.858866 | |
Market Area | City | |
Address Information | ||
Address | 3633 E Morris Ave, Cudahy, Wisconsin 53110 | |
Postal Code | 53110 | |
City | Cudahy | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Haley E Burlage | |
School Information | ||
District | Cudahy | |
Middle School | Cudahy | |
High School | Cudahy | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1719327 |
This information is believed to be accurate, but without any warranty.