

































2 Beds
1 Full bath
1,682 SqFt
Closed
Property Details | ||
---|---|---|
Price | $204,900 | |
Close Price | $224,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | 2 Story | |
Acres | 0.12 | |
Property Type | Residential | |
Features | Cable TV Available,High Speed Internet Available,Kitchen Island,Vaulted Ceiling,Walk-in Closet,Wood or Sim. Wood Floors | |
Exterior Features | Deck,Patio | |
Year Built | 1988 | |
Heating | Natural Gas | |
Accessibility | Laundry on Main Level | |
Lot Description | Fenced Yard,Near Public Transit | |
Parking Description | Attached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Capitol Dr to Grantosa Dr. House is on the north side of Grantosa, just east of 100th St. OR 92nd St, west on Congress, which turns into Grantosa. House is just before 100th St. | |
County | Milwaukee | |
Latitude | 43.093846 | |
Longitude | -88.037049 | |
Market Area | City | |
Address Information | ||
Address | 9916 W Grantosa Dr, Wauwatosa, Wisconsin 53222 | |
Postal Code | 53222 | |
City | Wauwatosa | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Jeffrey D Kaus | |
Virtual Tour URL | https://my.matterport.com/show/?m=Ndy9zR81rzx&mls=1 | |
School Information | ||
District | Wauwatosa | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1719934 |
This information is believed to be accurate, but without any warranty.