








































2 Beds
3 Full baths
2,008 SqFt
Closed
Property Details | ||
---|---|---|
Price | $259,900 | |
Close Price | $281,000 | |
Bedrooms | 2 | |
Full Baths | 3 | |
Property Style | Ranch,Side X Side | |
Property Type | Condominium | |
Exterior Features | None | |
Year Built | 1994 | |
Heating | Electric,Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level,Laundry on Main Level,Level Drive,Open Floor Plan | |
Parking Description | Private Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 225 | |
Association Amenities | None | |
Geographic Data | ||
Directions | Racine Avenue - West on Sunset - Cedarwood II condo on North side of street. | |
County | Waukesha | |
Latitude | 42.988329 | |
Longitude | -88.194675 | |
Market Area | City | |
Address Information | ||
Address | 1916 E Sunset Dr, Waukesha, Wisconsin 53189 | |
Postal Code | 53189 | |
City | Waukesha | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Haley E Burlage | |
School Information | ||
District | Waukesha | |
Elementary School | Heyer | |
Middle School | Horning | |
High School | Waukesha South | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1721667 |
This information is believed to be accurate, but without any warranty.