















































4 Beds
2 Full baths
4,041 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $675,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 2 | |
Property Style | 2 Story | |
Acres | 0.48 | |
Property Type | Residential | |
MLS Sub type | Association,Subdivision | |
Features | Central Vacuum,Gas Fireplace,Kitchen Island,Pantry,Security System,Skylight,Vaulted Ceiling,Walk-in Closet,Wet Bar,Wood or Sim. Wood Floors | |
Exterior Features | Deck,Sprinkler System | |
Year Built | 2000 | |
Subdivision | Steeplechase | |
Heating | Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level,Laundry on Main Level,Open Floor Plan,Stall Shower | |
Parking Description | Attached | |
Garage spaces | 3.5 | |
Association Fee | 500 | |
Geographic Data | ||
Directions | I-94 to G. North on G to College Ave. (also called SS and Frog Alley).East on College Ave. to Deer Haven. North on Deer Haven to stop sign. Right on Steeplechase Dr. to the home. | |
County | Waukesha | |
Latitude | 43.06966 | |
Longitude | -88.267555 | |
Market Area | City | |
Address Information | ||
Address | N27W26060 Steeplechase Dr, Pewaukee, Wisconsin 53072 | |
Postal Code | 53072 | |
City | Pewaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Janet G Harris | |
Virtual Tour URL | https://my.matterport.com/show/?m=7zpMhrEP6gD&mls=1 | |
School Information | ||
District | Pewaukee | |
Elementary School | Pewaukee Lake | |
Middle School | Asa Clark | |
High School | Pewaukee | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
MLS Area | City | |
MLS # | 1724326 |
This information is believed to be accurate, but without any warranty.