












































5 Beds
4 Full baths
n/a SqFt
Pending
Property Details | ||
---|---|---|
Price | $550,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Colonial | |
Lot Size Area | 0.63 | |
Acres | 0.63 | |
Property Type | Residential | |
Stories | 2 | |
Features | Gas Fireplace,Walk-in Closet,Pantry,Cable TV Available,High Speed Internet Available,,Kitchen Island | |
Exterior Features | Patio | |
Year Built | 1999 | |
Subdivision | Winter Hollow | |
Garage spaces | 3.5 | |
Geographic Data | ||
Directions | From Good Hope Rd - South on either Woodland Dr or Northwood Dr; East (left) on Terrace Dr; Terrace becomes a cul de sac; house is on the East side of the street near the end of the cul de sac. | |
County | Waukesha | |
Latitude | 43.147448 | |
Longitude | -88.088744 | |
Address Information | ||
Address | W144N7150 Terrace Dr, Menomonee Falls, WI 53051 | |
Postal Code | 53051 | |
City | Menomonee Falls | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Jeffrey Kaus | |
Virtual Tour URL | https://player.vimeo.com/video/525645924 | |
School Information | ||
Middle School | North | |
High School | Menomonee Falls | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
MLS # | 1731260 |
This information is believed to be accurate, but without any warranty.