

































3 Beds
1 Full bath
1,217 SqFt
ActiveUnderContract
Property Details | ||
---|---|---|
Price | $215,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | 1 Story | |
Acres | 0.13 | |
Property Type | Residential | |
Features | Cable TV Available | |
Exterior Features | Deck | |
Year Built | 1953 | |
Heating | Electric,Natural Gas | |
Lot Description | Cul-de-sac,Fenced Yard,Near Public Transit,Sidewalk | |
Parking Description | Detached | |
Garage spaces | 1.5 | |
Geographic Data | ||
Directions | Heading east on E Capitol Drive turn right onto N Morris Blvd. Take first right on E Pinedale Ct and proceed to home. | |
County | Milwaukee | |
Latitude | 43.087915 | |
Longitude | -87.893302 | |
Market Area | Village | |
Address Information | ||
Address | 1409 E Pinedale Ct, Shorewood, Wisconsin 53211 | |
Postal Code | 53211 | |
City | Shorewood | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Haley E Burlage | |
School Information | ||
District | Shorewood | |
Elementary School | Atwater | |
Middle School | Shorewood | |
High School | Shorewood | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
MLS Area | Village | |
MLS # | 1733097 |
This information is believed to be accurate, but without any warranty.