




3 Beds
1 Full bath
989 SqFt
Closed
Property Details | ||
---|---|---|
Price | $94,900 | |
Close Price | $85,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | 1 Story | |
Lot Size | 70x108x78x109 | |
Acres | 0.17 | |
Property Type | Residential | |
Features | Cable TV Available | |
Year Built | 1958 | |
Heating | Natural Gas | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 27th St to Grange Ave, west to Marilyn, south to Green Ave, west to home. | |
County | Milwaukee | |
Latitude | 42.940317 | |
Longitude | -87.955682 | |
Market Area | City | |
Address Information | ||
Address | 3222 W Green Ave, Milwaukee, Wisconsin 53221 | |
Postal Code | 53221 | |
City | Milwaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Erik Ulvog | |
School Information | ||
District | Milwaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1512385 |
This information is believed to be accurate, but without any warranty.