























4 Beds
3 Full baths
3,475 SqFt
Closed
Property Details | ||
---|---|---|
Price | $459,900 | |
Close Price | $440,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | 1 Story,Exposed Basement | |
Acres | 1.05 | |
Property Type | Residential | |
MLS Sub type | Association,Subdivision | |
Features | Gas Fireplace,Kitchen Island,Split Bedrooms,Vaulted Ceiling,Walk-in Closet,Wet Bar | |
Exterior Features | Deck | |
Year Built | 2007 | |
Subdivision | The Broadlands | |
Heating | Natural Gas | |
Accessibility | Laundry on Main Level | |
Lot Description | On Golf Course | |
Parking Description | Attached | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | County Road ZZ west from County Road E, enter The Broadlands subdivision on left, left on Cypress Pt. to house on right | |
County | Waukesha | |
Latitude | 42.940394 | |
Longitude | -88.422695 | |
Market Area | Village | |
Address Information | ||
Address | 229 Cypress PT, North Prairie, Wisconsin 53153 | |
Postal Code | 53153 | |
City | North Prairie | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Lake Country Flat Fee | |
Listing Agent | Paul Liebe | |
School Information | ||
District | Mukwonago | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Village | |
MLS # | 1475802 |
This information is believed to be accurate, but without any warranty.