



















3 Beds
2 Full baths
1,437 SqFt
Closed
Property Details | ||
---|---|---|
Price | $164,900 | |
Close Price | $163,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | 1 Story | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | 220 Volts,Cable TV Available,China Cabinet,Circuit Breakers,Elec. Appl. Hook-up,Pantry,Walk-in Closet,Walk-thru Bedroom | |
Exterior Features | Patio | |
Year Built | 1953 | |
Roof | Composition | |
Heating | Natural Gas | |
Lot Description | Near Public Transit,Sidewalk | |
Parking Description | Detached | |
Garage spaces | 1.5 | |
Geographic Data | ||
Directions | Bluemound Rd to 104th St, north to property. | |
County | Milwaukee | |
Latitude | 43.035413 | |
Longitude | -88.042621 | |
Market Area | City | |
Address Information | ||
Address | 427 N 104th St, Wauwatosa, Wisconsin 53226 | |
Postal Code | 53226 | |
City | Wauwatosa | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Executives - Integrity | |
Listing Agent | Erik Ulvog | |
School Information | ||
District | Wauwatosa | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1454549 |
This information is believed to be accurate, but without any warranty.