
























4 Beds
2 Full baths
2,856 SqFt
Closed
Property Details | ||
---|---|---|
Price | $188,000 | |
Close Price | $188,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | 1 Story | |
Acres | 0.35 | |
Property Type | Residential | |
Features | Cable TV Available,Free Standing Stove,High Speed Internet Available,Wood or Sim. Wood Floors | |
Exterior Features | Patio | |
Year Built | 1963 | |
Heating | Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level | |
Lot Description | Fenced Yard | |
Parking Description | Attached | |
Garage spaces | 2.5 | |
Geographic Data | ||
Directions | Bradley Road East to 67th Street; North on 67th Street; House is on the East side of the street. | |
County | Milwaukee | |
Latitude | 43.168124 | |
Longitude | -87.992462 | |
Market Area | Village | |
Address Information | ||
Address | 8244 N 67th St, Brown Deer, Wisconsin 53223 | |
Postal Code | 53223 | |
City | Brown Deer | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Executives Integrity~Brookfield | |
Listing Agent | Jeffrey D Kaus | |
School Information | ||
District | Brown Deer | |
Elementary School | Brown Deer | |
High School | Brown Deer | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Village | |
MLS # | 1476650 |
This information is believed to be accurate, but without any warranty.