
























3 Beds
2 Full baths
1,630 SqFt
Closed
Property Details | ||
---|---|---|
Price | $235,800 | |
Close Price | $246,800 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | 1 Story | |
Acres | 0.46 | |
Property Type | Residential | |
Features | Cable TV Available,High Speed Internet Available,Skylight,Vaulted Ceiling,Wood or Sim. Wood Floors | |
Exterior Features | Deck | |
Year Built | 1956 | |
Heating | Natural Gas | |
Accessibility | Laundry on Main Level | |
Lot Description | Fenced Yard | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Ottawa Ave to Utica Rd to Gramling St. | |
County | Waukesha | |
Latitude | 43.012146 | |
Longitude | -88.481935 | |
Market Area | Town | |
Address Information | ||
Address | S17W36948 Gramling St, Ottawa, Wisconsin 53118 | |
Postal Code | 53118 | |
City | Ottawa | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Erik Ulvog | |
Virtual Tour URL | https://my.matterport.com/show/?m=amAenAqgZkv&brand=0 | |
School Information | ||
District | Kettle Moraine | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Town | |
MLS # | 1515908 |
This information is believed to be accurate, but without any warranty.