






















4 Beds
2 Full baths
1,966 SqFt
Closed
Property Details | ||
---|---|---|
Price | $254,900 | |
Close Price | $272,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | 2 Story | |
Lot Size | Borders Nature Preserve | |
Acres | 0.39 | |
Property Type | Residential | |
Features | Cable TV Available,High Speed Internet Available,Natural Fireplace,Security System,Split Bedrooms,Vaulted Ceiling,Walk-in Closet,Wood or Sim. Wood Floors | |
Exterior Features | Patio | |
Year Built | 1999 | |
Heating | Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level,Laundry on Main Level,Stall Shower | |
Lot Description | Adjacent to Park/Greenway,Cul-de-sac | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Grange Avenue to 45th Street. South on 45th to the end of the street. House is the last one on the Right. | |
County | Milwaukee | |
Latitude | 42.941239 | |
Longitude | -87.972352 | |
Market Area | City | |
Address Information | ||
Address | 5651 S 45th St, Greenfield, Wisconsin 53220 | |
Postal Code | 53220 | |
City | Greenfield | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Executives Integrity~Brookfield | |
Listing Agent | Jeffrey D Kaus | |
Virtual Tour URL | https://my.matterport.com/show/?m=WZdLj2ppnt6&brand=0 | |
School Information | ||
District | Greenfield | |
Elementary School | Elm Dale | |
Middle School | Greenfield | |
High School | Greenfield | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1545926 |
This information is believed to be accurate, but without any warranty.