





3 Beds
2 Full baths
2,213 SqFt
Closed
Property Details | ||
---|---|---|
Price | $393,000 | |
Close Price | $398,398 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | 1 Story,Exposed Basement | |
Lot Size | 14,311 Sq. Ft.(.33 Acres) | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Association,New Construction,Single Family,Subdivision,To Be Built | |
Features | 220 Volts,Cable TV Available,Circuit Breakers,Elec. Appl. Hook-up,Gas Appl. Hook-Up,Gas Fireplace,Pantry,Smoke Detector,Walk-in Closet | |
Exterior Features | Deck | |
Year Built | 2012 | |
Subdivision | Creekside Preserve North | |
Roof | Composition | |
Heating | Natural Gas | |
Lot Description | View of Water | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 250 | |
Geographic Data | ||
Directions | I-94 to 164 North to County Road M West to Single Tree Drive South to Single Tree Court | |
County | Waukesha | |
Latitude | 43.06936 | |
Longitude | -88.234189 | |
Market Area | City | |
Address Information | ||
Address | N28W24369 Single Tree Ct, Pewaukee, Wisconsin 53072 | |
Postal Code | 53072 | |
City | Pewaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Tim O'Brien Homes | |
Listing Agent | Susan K Miller | |
School Information | ||
District | Pewaukee | |
Middle School | Asa Clark | |
High School | Pewaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1281785 |
This information is believed to be accurate, but without any warranty.