














3 Beds
2 Full baths
1,858 SqFt
Closed
Property Details | ||
---|---|---|
Price | $319,900 | |
Close Price | $297,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | 1 Story | |
Lot Size | 108x142x119x147 | |
Acres | 0.38 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Association,Single Family,Subdivision | |
Features | Cable TV Available,China Cabinet,Circuit Breakers,Gas Appl. Hook-Up,Gas Fireplace,Skylight,Smoke Detector,Walk-in Closet | |
Exterior Features | Deck | |
Year Built | 1996 | |
Subdivision | Deer Haven | |
Roof | Composition | |
Heating | Natural Gas | |
Parking Description | Attached | |
Garage spaces | 2.5 | |
Geographic Data | ||
Directions | I-94 to Hwy G, North to Prospect, East to Deer Haven Road, South to Property on Right. | |
County | Waukesha | |
Latitude | 43.06308 | |
Longitude | -88.273142 | |
Market Area | City | |
Address Information | ||
Address | W263N2367 Deer Haven DR, Pewaukee, Wisconsin 53072 | |
Postal Code | 53072 | |
City | Pewaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | First Weber Inc - Delafield | |
Listing Agent | Mark Guirlinger | |
School Information | ||
District | Pewaukee | |
Elementary School | Pewaukee Lake | |
Middle School | Asa Clark | |
High School | Pewaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1299027 |
This information is believed to be accurate, but without any warranty.