






4 Beds
3 Full baths
2,657 SqFt
Closed
Property Details | ||
---|---|---|
Price | $315,000 | |
Close Price | $312,500 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | 1 Story,Exposed Basement | |
Acres | 0.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family,Subdivision | |
Features | Cable TV Available,Circuit Breakers,Elec. Appl. Hook-up,Gas Fireplace,Natural Fireplace,Pantry,Smoke Detector,Vaulted Ceiling,Walk-in Closet | |
Exterior Features | Deck,Patio | |
Year Built | 1996 | |
Subdivision | Meadow Ridge Heights | |
Roof | Composition | |
Heating | Natural Gas | |
Lot Description | Sidewalk | |
Parking Description | Attached | |
Garage spaces | 2.5 | |
Geographic Data | ||
Directions | Hwy 164 to Capitol Dr, west on Capitol to Meadow Creek, south on Meadow Creek to Sunnyridge Rd, east on Sunnyridge to property. | |
County | Waukesha | |
Latitude | 43.081212 | |
Longitude | -88.227679 | |
Market Area | Village | |
Address Information | ||
Address | 1462 Sunnyridge RD, Pewaukee, Wisconsin 53072 | |
Postal Code | 53072 | |
City | Pewaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Shorewest Realtors, Inc. | |
Listing Agent | Guy Ruppenthal | |
Virtual Tour URL | http://www.shorewest.com/slideshow:1300887 | |
School Information | ||
District | Pewaukee | |
Elementary School | Pewaukee Lake | |
Middle School | Asa Clark | |
High School | Pewaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Village | |
MLS # | 1300887 |
This information is believed to be accurate, but without any warranty.