






4 Beds
2 Full baths
1,400 SqFt
Closed
Property Details | ||
---|---|---|
Price | $209,900 | |
Close Price | $200,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Exposed Basement | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family,Water Access/Rights | |
Features | 220 Volts,Circuit Breakers,Elec. Appl. Hook-up,Natural Fireplace | |
Exterior Features | Deck | |
Year Built | 1982 | |
Roof | Composition | |
Heating | Natural Gas | |
Lot Description | View of Water | |
Parking Description | Attached | |
Garage spaces | 3.5 | |
Geographic Data | ||
Directions | From downtown Pewaukee Main St to Prospect, south on Prospect to Spring St. | |
County | Waukesha | |
Latitude | 43.075135 | |
Longitude | -88.270165 | |
Market Area | Village | |
Address Information | ||
Address | 524 Spring St, Pewaukee, Wisconsin 53072 | |
Postal Code | 53072 | |
City | Pewaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Shorewest Realtors, Inc. | |
Listing Agent | William J Winser | |
Virtual Tour URL | http://videos.shorewest.com/1380640 | |
School Information | ||
District | Pewaukee | |
High School | Pewaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Village | |
MLS # | 1380640 |
This information is believed to be accurate, but without any warranty.