
























4 Beds
2 Full baths
1,786 SqFt
Closed
Property Details | ||
---|---|---|
Price | $272,000 | |
Close Price | $265,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Tri-Level | |
Lot Size | tbv | |
Acres | 0.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Association,Single Family,Subdivision | |
Features | Cable TV Available,Circuit Breakers,Elec. Appl. Hook-up,Gas Appl. Hook-Up,Pantry,Skylight | |
Exterior Features | Patio | |
Year Built | 1996 | |
Subdivision | Lake Park | |
Roof | Composition | |
Heating | Natural Gas | |
Lot Description | Sidewalk | |
Parking Description | Attached | |
Garage spaces | 2.5 | |
Association Fee | 90 | |
Geographic Data | ||
Directions | North of Capitol Dr. on Hwy 164 to Chesterwood Dr. Right on Chesterwood, Left on Laureate (1st left) and then Right on Bending Brae Dr. (1st right)to home. | |
County | Waukesha | |
Latitude | 43.096104 | |
Longitude | -88.239453 | |
Market Area | Village | |
Address Information | ||
Address | 1059 Bending Brae Dr, Pewaukee, Wisconsin 53072 | |
Postal Code | 53072 | |
City | Pewaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Executives Integrity~Brookfield | |
Listing Agent | Randy Harris | |
School Information | ||
District | Pewaukee | |
Middle School | Asa Clark | |
High School | Pewaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Village | |
MLS # | 1292263 |
This information is believed to be accurate, but without any warranty.