



















































4 Beds
4 Full baths
3,800 SqFt
Closed
Property Details | ||
---|---|---|
Price | $479,900 | |
Close Price | $471,500 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | 2 Story | |
Acres | 0.7 | |
Property Type | Residential | |
MLS Sub type | Subdivision | |
Features | Gas Fireplace,High Speed Internet Available,Kitchen Island,Vaulted Ceiling,Walk-in Closet | |
Exterior Features | Deck | |
Year Built | 1999 | |
Subdivision | Stillmeadow | |
Heating | Electric,Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level,Open Floor Plan,Stall Shower | |
Parking Description | Attached | |
Garage spaces | 3.5 | |
Association Fee | 300 | |
Geographic Data | ||
Directions | Hwy 16 to KE, south to Middlefield Road, right to Huntsman Court | |
County | Waukesha | |
Latitude | 43.087049 | |
Longitude | -88.321674 | |
Market Area | Town | |
Address Information | ||
Address | W289N3795 Huntsman Ct, Delafield, Wisconsin 53072 | |
Postal Code | 53072 | |
City | Delafield | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Haley E Burlage | |
School Information | ||
District | Arrowhead UHS | |
Elementary School | Hartland South | |
Middle School | North Shore | |
High School | Arrowhead | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Town | |
MLS # | 1621037 |
This information is believed to be accurate, but without any warranty.