
























3 Beds
1 Full bath
2,107 SqFt
Closed
Property Details | ||
---|---|---|
Price | $259,500 | |
Close Price | $257,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | 1 Story | |
Acres | 0.21 | |
Property Type | Residential | |
Features | Natural Fireplace | |
Year Built | 1965 | |
Heating | Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Milwaukee | |
Latitude | 42.94622 | |
Longitude | -87.944444 | |
Market Area | City | |
Address Information | ||
Address | 5415 S 23rd St, Milwaukee, Wisconsin 53221 | |
Postal Code | 53221 | |
City | Milwaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | Shorewest Realtors, Inc. | |
Listing Agent | Caitlin E Nankee | |
Virtual Tour URL | http://mke.movinghometour.com/mls=1644517 | |
School Information | ||
District | Milwaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1644517 |
This information is believed to be accurate, but without any warranty.