























3 Beds
1 Full bath
1,384 SqFt
Closed
Property Details | ||
---|---|---|
Price | $215,000 | |
Close Price | $222,222 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | 1 Story | |
Lot Size | Walk-out Basement | |
Acres | 0.55 | |
Property Type | Residential | |
Features | 2 or more Fireplaces,Cable TV Available,High Speed Internet Available,Natural Fireplace | |
Exterior Features | Deck | |
Year Built | 1958 | |
Heating | Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level | |
Parking Description | Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Pilgrim Rd, West on Claremore Cir, the first left is Cherry Hill (and eventually Skyline, so the sign says both), the house is on the North side of the road. | |
County | Waukesha | |
Latitude | 43.13173 | |
Longitude | -88.106082 | |
Market Area | Village | |
Address Information | ||
Address | N62W15706 Cherry Hill Dr, Menomonee Falls, Wisconsin 53051 | |
Postal Code | 53051 | |
City | Menomonee Falls | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Jeffrey D Kaus | |
Virtual Tour URL | https://my.matterport.com/show/?m=nKDRF6EpTjZ&brand=0 | |
School Information | ||
District | Menomonee Falls | |
Middle School | North | |
High School | Menomonee Falls | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Village | |
MLS # | 1646680 |
This information is believed to be accurate, but without any warranty.