


































































3 Beds
2 Full baths
1,936 SqFt
Closed
Property Details | ||
---|---|---|
Price | $314,900 | |
Close Price | $319,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | 1 Story | |
Acres | 0.46 | |
Property Type | Residential | |
MLS Sub type | Subdivision | |
Features | Cable TV Available,High Speed Internet Available,Kitchen Island,Walk-in Closet | |
Exterior Features | Patio | |
Year Built | 1962 | |
Subdivision | Westbrooke | |
Heating | Electric,Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level,Open Floor Plan,Stall Shower | |
Parking Description | Attached | |
Garage spaces | 2.5 | |
Geographic Data | ||
Directions | Barker to Davidson, left on Dona Vista to home | |
County | Waukesha | |
Latitude | 43.021536 | |
Longitude | -88.18198 | |
Market Area | Town | |
Address Information | ||
Address | 985 Dona Vista Dr, Brookfield, Wisconsin 53186 | |
Postal Code | 53186 | |
City | Brookfield | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Haley E Burlage | |
School Information | ||
District | Waukesha | |
Elementary School | Hillcrest | |
Middle School | Horning | |
High School | Waukesha South | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | Town | |
MLS # | 1648994 |
This information is believed to be accurate, but without any warranty.