












































3 Beds
1 Full bath
1,482 SqFt
Closed
Property Details | ||
---|---|---|
Price | $169,800 | |
Close Price | $167,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Acres | 0.11 | |
Property Type | Residential | |
Features | Cable TV Available,High Speed Internet Available | |
Year Built | 1950 | |
Subdivision | Cooper Park | |
Heating | Electric,Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level | |
Lot Description | Near Public Transit,Sidewalk | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Center St to 87th, North to property. 1/2 block south of Coopers | |
County | Milwaukee | |
Latitude | 43.070909 | |
Longitude | -88.021646 | |
Market Area | City | |
Address Information | ||
Address | 2853 N 87th St, Milwaukee, Wisconsin 53222 | |
Postal Code | 53222 | |
City | Milwaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Erik Ulvog | |
School Information | ||
District | Milwaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1659922 |
This information is believed to be accurate, but without any warranty.