
4 Beds
1 Full bath
1,959 SqFt
Closed
Property Details | ||
---|---|---|
Price | $180,000 | |
Close Price | $180,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Property Style | 2 Story | |
Acres | 0.17 | |
Property Type | Residential | |
Features | Kitchen Island,Natural Fireplace,Pantry | |
Exterior Features | Deck | |
Year Built | 1916 | |
Heating | Oil | |
Lot Description | Near Public Transit,Sidewalk | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Milwaukee | |
Latitude | 43.053352 | |
Longitude | -87.976781 | |
Market Area | City | |
Address Information | ||
Address | 5022 W Washington Blvd, Milwaukee, Wisconsin 53208 | |
Postal Code | 53208 | |
City | Milwaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Haley E Burlage | |
School Information | ||
District | Thorp | |
Elementary School | Thorp | |
High School | Thorp | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1670308 |
This information is believed to be accurate, but without any warranty.