































3 Beds
1 Full bath
1,255 SqFt
Closed
Property Details | ||
---|---|---|
Price | $112,900 | |
Close Price | $112,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | 1 Story | |
Acres | 0.12 | |
Property Type | Residential | |
Features | Cable TV Available | |
Year Built | 1957 | |
Heating | Electric,Natural Gas | |
Accessibility | Bedroom on Main Level,Full Bath on Main Level | |
Lot Description | Near Public Transit,Sidewalk | |
Parking Description | Detached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | East on Capitol south on 62nd St to home. | |
County | Milwaukee | |
Latitude | 43.089261 | |
Longitude | -87.989163 | |
Market Area | City | |
Address Information | ||
Address | 3952 N 62nd St, Milwaukee, Wisconsin 53216 | |
Postal Code | 53216 | |
City | Milwaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Haley E Burlage | |
School Information | ||
District | Milwaukee | |
Elementary School | Carson Academy | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1671688 |
This information is believed to be accurate, but without any warranty.