












1 Beds
1 Full bath
750 SqFt
Closed
Property Details | ||
---|---|---|
Price | $120,000 | |
Close Price | $116,500 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Property Style | Two Story | |
Property Type | Condominium | |
Exterior Features | Common Green Space,Exercise Room,Laundry Facilities,Near Public Transit,Security | |
Year Built | 1928 | |
Heating | Natural Gas | |
Accessibility | Open Floor Plan,Stall Shower | |
Parking Description | 1 Space Assigned,Surface | |
Association Fee | 200 | |
Association Amenities | Common Green Space,Exercise Room,Laundry Facilities,Near Public Transit,Security | |
Geographic Data | ||
Directions | From E North Avenue, head south on Palmer. The building is on the east side of the street. If you are coming from the south, the building is on Palmer, just north of E Brown St. | |
County | Milwaukee | |
Latitude | 43.057013 | |
Longitude | -87.909295 | |
Market Area | City | |
Address Information | ||
Address | 2022 N Palmer St #6, Milwaukee, Wisconsin 53212 | |
Unit | 6 | |
Postal Code | 53212 | |
City | Milwaukee | |
State | Wisconsin | |
Country | United States | |
Listing Information | ||
Listing Office | myPro Realty | |
Listing Agent | Jeffrey D Kaus | |
School Information | ||
District | Milwaukee | |
MLS Information | ||
MLS Status | Closed | |
MLS Area | City | |
MLS # | 1682280 |
This information is believed to be accurate, but without any warranty.